Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS221M025F115 | Cap Elec 220µF 25V | 17 In Stock | Through Hole | Bulk | ROHS | 220uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS221M025F120 | Cap Elec 220µF 25V | 5100 In Stock | Through Hole | Bulk | ROHS | 220uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 8 | 3.5 | |||
![]() | GS221M050G125C3 | Cap Elec 220µF 50V | 2044 In Stock | Through Hole | Bulk | ROHS | 220uF | 50 | 20 | 2000 | 10 | 12.5 | 85 | 3 | 5 | |||
![]() | GS221M050G125C5 | Cap Elec 220µF 50V | Out of stock | Through Hole | Bulk | ROHS | 220uF | 50 | 20 | 2000 | 10 | 12.5 | 85 | 5 | 5 | |||
![]() | GS221M063G160 | Cap Elec 220µF 63V | 2350 In Stock | Through Hole | Bulk | ROHS | 220uF | 63 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 | |||
![]() | GS331M016E110 | Cap Elec 330µF 16V | 5045 In Stock | Through Hole | Bulk | ROHS | 330uF | 16 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS331M025F115 | Cap Elec 330µF 25V | 3555 In Stock | Through Hole | Bulk | ROHS | 330uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS331M035G125 | Cap Elec 330µF 35V | 11350 In Stock | Through Hole | Bulk | ROHS | 330uF | 35 | 20 | 2000 | 10 | 12.5 | 85 | 15 | 5 | |||
![]() | GS331M063G200 | Cap Elec 330µF 63V | 1735 In Stock | Through Hole | Bulk | ROHS | 330uF | 63 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS471M016F115 | Cap Elec 470µF 16V | 3575 In Stock | Through Hole | Bulk | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 |
