Aluminum Electrolytic (439)
 CAPE Series(12) CAPE Series(12)
 CD Series(16) CD Series(16)
 EAX Series(17) EAX Series(17)
 ER LOW ESR Series(5) ER LOW ESR Series(5)
 FH LOW ESR Series(2) FH LOW ESR Series(2)
 GM Series(13) GM Series(13)
 GS Series(129) GS Series(129)
 KM Series(99) KM Series(99)
 Mini CAPE Series(9) Mini CAPE Series(9)
 Mini SRD Series(7) Mini SRD Series(7)
 RD Series(89) RD Series(89)
 SK Series(19) SK Series(19)
 SMD LV Series(22) SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KM330M250I250 | Cap Elec 33µF 250V | 500 In Stock | Through Hole | 33uF | 250 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | |||||
|  | Cap Elec 33µF 400V | 30 In Stock | Through Hole | ROHS | 33uF | 400 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | |||||
|  | KM330M400I250 | Cap Elec 33µF 400V | Out of stock | Through Hole | ROHS | 33uF | 400 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | ||||
|  | KM330M400J250 | Cap Elec 33µF 400V | 2060 In Stock | Through Hole | ROHS | 33uF | 400 | 20 | 2000 | 16 | 25 | 105 | 15 | 7.5 | ||||
|  | KM470M063F115 | Cap Elec 47µF 63V | Out of stock | Through Hole | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
|  | KM470M100G125 | Cap Elec 47µF 100V | 3340 In Stock | Through Hole | ROHS | 47uF | 100 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
|  | KM470M160I200: | Cap Elec 47µF 160V | 830 In Stock | Through Hole | ROHS | 47uF | 160 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 | ||||
|  | KM470M350J315 | Cap Elec 47µF 350V | 1573 In Stock | Through Hole | 47uF | 350 | 20 | 2000 | 16 | 31 | 105 | 15 | 7.5 | |||||
|  | KM470M400J315 | Cap Elec 47µF 400V | 3895 In Stock | Through Hole | 47uF | 400 | 20 | 2000 | 16 | 31.5 | 105 | 15 | 7.5 | |||||
|  | KM470M450J315A | Cap Elec 47µF 450V | 1715 In Stock | Through Hole | 47uF | 450 | 20 | 2000 | 16 | 31.5 | 105 | 15 | 7.5 | 
