Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HSB-21A | Open/Closed Snap Fit Bushes | 999 In Stock (Only multiples of 5) | ROHS | 19.5 | 25.6 | Black | black | ||||||||||||||||||||||||||||||||
![]() | HSB-22 | Open/Closed Snap Fit Bushes | 988 In Stock (Only multiples of 5) | ROHS | 19.8 | 26 | Black | black | ||||||||||||||||||||||||||||||||
![]() | HSB-23A | Open/Closed Snap Fit Bushes | 1 In Stock (Only multiples of 5) | ROHS | 21 | 27.1 | Black | black | ||||||||||||||||||||||||||||||||
![]() | HSB-25A | Open/Closed Snap Fit Bushes | 889 In Stock (Only multiples of 5) | ROHS | 21.8 | 28.4 | Black | black | ||||||||||||||||||||||||||||||||
![]() | HSB-29A | Open/Closed Snap Fit Bushes | 494 In Stock (Only multiples of 5) | ROHS | 26.2 | 34 | Black | black | ||||||||||||||||||||||||||||||||
![]() | HSB-9 | Open/Closed Snap Fit Bushes | 1 In Stock (Only multiples of 5) | ROHS | 7.5 | 12.45 | Black | black | ||||||||||||||||||||||||||||||||
![]() | SR-4HP | 4000 In Stock (Only multiples of 100) | ||||||||||||||||||||||||||||||||||||||
![]() | 4000 In Stock (Only multiples of 50) |


