Discrete Semiconductors (365)
Bridge Rectifiers(36)
Diodes & Rectifiers Avalanch(1)
Diodes & Rectifiers DIP (24)
Diodes & Rectifiers SMD(4)
DIP Zener Diodes(142)
Fast Recovery Diodes(8)
High Efficiency Rectifiers(1)
Schottky Diodes(15)
SMD Zener Diodes(102)
Switching Diodes DIP(4)
Switching Diodes SMD(9)
Transzorb 600W SMB(6)
Transzorb Dip(9)
Ultra-Fast Rectifier(4)
365 of 365 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | PD (W) | VZ (Nominal) (V) | ROHS | Forward Current (A) | Forward Voltage (V) | Peak Reverse Voltage (V) | Max Surge Current (A) | Recovery Time (nSec) | Polarity | Clamping Voltage (V) | Peak Surge Current (A) | PEAK PULAE POWER (W) | Packeg | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B4S | Bridge Rectifiers 400V 0.5A | Out of stock | Through Hole | ROHS | 0.5 | 400 | |||||||||||||||
| Bridge Rectifiers 400V 3A | 880 In Stock | Through Hole | ROHS | 3 | 400 | ||||||||||||||||
| BR3510 | Bridge Rectifiers 1000V 35A | 225 In Stock | Through Hole | ROHS | 35 | 1000 | |||||||||||||||
| BR38 | Bridge Rectifiers 800V 3A | 975 In Stock | Through Hole | ROHS | 3 | 800 | |||||||||||||||
![]() | DB104 | Bridge Rectifiers 400V 1A | 3300 In Stock | Through Hole | ROHS | 1 | 400 | ||||||||||||||
| DB104S | Bridge Rectifiers 400V 1A | 5986 In Stock | Through Hole | ROHS | 1 | 400 | |||||||||||||||
![]() | DB104S-EZ | Bridge Rectifiers 400V 1A | 611 In Stock | Through Hole | ROHS | 1 | 400 | ||||||||||||||
![]() | DB107 | Bridge Rectifiers 1000V 1A | 350 In Stock | Through Hole | ROHS | 1 | 1000 | ||||||||||||||
| DL005 | Bridge Rectifiers 50V 1A | 996 In Stock | Through Hole | ROHS | 1 | 50 | |||||||||||||||
| GBU8G | Bridge Rectifiers 400V 8A | 2000 In Stock | Through Hole | ROHS | 8 | 400 |
