Headers & Wire Housings (482)
AU1561 7.5-5mm Series(5)
AU508 5.08mm Series(5)
FH 1.25mm Series(25)
KK 3.96mm Series(43)
MCG 2.54mm Series(37)
MF 4.2mm Series(75)
MIF 3.0mm Series(93)
MK 2.54mm Series(63)
MKL 2.54mm Series(14)
MKZ 2.54mm Series(22)
MW 2.5mm Series(40)
PH 2mm Series(45)
PVK2 2.54mm Series(10)
SM 2.5mm Series(5)
482 of 482 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FEMALE PIN | FEMALE PIN | 12000 In Stock | AUK | 3 | Tin | ROHS | 2.5 | 180 | AWG #22~#28 | 1.5 | Brass | Wire to Wire | Female | ||||||
![]() | MALE PIN | MALE PIN | 19000 In Stock | AUK | 3 | Tin | ROHS | 2.5 | 180 | AWG #22~#28 | 1.5 | Brass | Wire to Wire | Male | ||||||
![]() | MCG02H-H! | 2.54mm MCG CD ROM crimp housing 2 | 2580 In Stock | 250 | 3 | Black | ROHS | 2.54 | 180 | 1 | 2 | Nylon 66 | Wire to Wire | Female | ||||||
![]() | MCG03H-W | 2.54mm MCG CD ROM crimp housing 3P | 5250 In Stock | 250 | 3 | Black | ROHS | 2.54 | 180 | 1 | 3 | Nylon 66 | Wire to Wire | Female | ||||||
![]() | MCG04H | 2.54mm MCG CD ROM crimp housing 4P | 7950 In Stock | 250 | 3 | Black | ROHS | 2.54 | 180 | 1 | 4 | Nylon 66 | Wire to Wire | Female | ||||||
![]() | MCG05H | 2.54mm MCG CD ROM crimp housing 5P | 5440 In Stock | 250 | 3 | Black | ROHS | 2.54 | 180 | 1 | 5 | Nylon 66 | Wire to Wire | Female | ||||||
![]() | MCG06H | 2.54mm MCG CD ROM crimp housing 6P | 11650 In Stock | 250 | 3 | Black | ROHS | 2.54 | 180 | 1 | 6 | Nylon 66 | Wire to Wire | Female | ||||||
![]() | MW07R | 2.5mm MW 90 7P Wafer | 500 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 7 | Board to Wire | Male | ||||||
![]() | MW08R | 2.5mm MW 90 8P Wafer | 4792 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 8 | Board to Wire | Male | ||||||
![]() | MW09R | 2.5mm MW 90 9P Wafer | 6017 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 9 | Board to Wire | Male |



