Headers & Wire Housings (482)
AU1561 7.5-5mm Series(5)
AU508 5.08mm Series(5)
FH 1.25mm Series(25)
KK 3.96mm Series(43)
MCG 2.54mm Series(37)
MF 4.2mm Series(75)
MIF 3.0mm Series(93)
MK 2.54mm Series(63)
MKL 2.54mm Series(14)
MKZ 2.54mm Series(22)
MW 2.5mm Series(40)
PH 2mm Series(45)
PVK2 2.54mm Series(10)
SM 2.5mm Series(5)
482 of 482 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MW10R | 2.5mm MW 90 10P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 10 | Board to Wire | Male | ||||||
![]() | MW11R | 2.5mm MW 90 11P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 11 | Board to Wire | Male | ||||||
![]() | MW12R | 2.5mm MW 90 12P Wafer | 10 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 12 | Board to Wire | Male | ||||||
![]() | MW13R | 2.5mm MW 90 13P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 13 | Board to Wire | Male | ||||||
![]() | MW14R | 2.5mm MW 90 14P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 14 | Board to Wire | Male | ||||||
![]() | MW15R | 2.5mm MW 90 15P Wafer | 99 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | 90 | 1 | 15 | Board to Wire | Male | ||||||
![]() | MWT | MW Terminal Female | 21850 In Stock | 250 | 1 | Tin | White | ROHS | 2.5 | Board to Wire | Female | |||||||||
![]() | SM02P | 2.5mm Male Housing 2P | 5445 In Stock | AUK | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 2 | Nylon 66 | Wire to Wire | Male | |||||
![]() | SM02S | 2.5mm Female Housing 2P | 10712 In Stock | AUK | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 2 | Nylon 66 | Wire to Wire | Female | |||||
![]() | SM03S | 2.5mm Female Housing 3P | 656 In Stock | 250 | 3 | Black | ROHS | 2.5 | 180 | 1 | 3 | Nylon 66 | Wire to Wire | Female |


