Headers & Wire Housings (482)
AU1561 7.5-5mm Series(5)
AU508 5.08mm Series(5)
FH 1.25mm Series(25)
KK 3.96mm Series(43)
MCG 2.54mm Series(37)
MF 4.2mm Series(75)
MIF 3.0mm Series(93)
MK 2.54mm Series(63)
MKL 2.54mm Series(14)
MKZ 2.54mm Series(22)
MW 2.5mm Series(40)
PH 2mm Series(45)
PVK2 2.54mm Series(10)
SM 2.5mm Series(5)
482 of 482 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Voltage Rating AC (V) | Current Rating (A) | Plating | Insulator color | ROHS | Lead Spacing (mm) | Mounting Angle | Number of Rows | Number of Positions | Wire Range (AWG) | Insulation O.D (mm) | Material | Connection Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KK02H | 3.96mm 2Pin Housing 180 Female | 2010 In Stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 2 | Board to Wire | Female | |||||||
![]() | KK02H-H | 3.96mm 2Pin Housing 180 Female | 15 In Stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 2 | Board to Wire | Female | |||||||
![]() | KK03H | 3.96mm 3Pin Housing 180 Female | 900 In Stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 3 | Board to Wire | Female | |||||||
![]() | KK03H-H | 3.96mm 3Pin Housing 180 Female | Out of stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 3 | Board to Wire | Female | |||||||
![]() | KK04H | 3.96mm 04Pin Housing 180 Female | 2350 In Stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 4 | Board to Wire | Female | |||||||
![]() | KK04H-H | 3.96mm 04Pin Housing 180 Female | 59 In Stock | 250 | 5 | Natural | ROHS | 3.96 | 180 | 1 | 4 | Board to Wire | Female | |||||||
![]() | MIF-FT | Micro FIT Female TERMINALT/R | 63460 In Stock | 5 | Tin | ROHS | #20-#24 | 1.2-1.7 | Phosphor | Micro-Fit compatible | Female | |||||||||
![]() | MIF-FT-BULK | Micro FIT Female terminal bulk | 22960 In Stock | 5 | Tin | ROHS | #20-#24 | 1.2-1.7 | Phosphor | Micro-Fit compatible | Female | |||||||||
![]() | MIF-FT-Z | Micro FIT Female TERMINALT/R | 39450 In Stock | 5 | Tin | ROHS | #20-#24 | 1.2-1.7 | Phosphor | Micro-Fit compatible | Female | |||||||||
![]() | MIF-MT | Micro FIT Male TERMINAL T/R | 70200 In Stock | 5 | Tin | ROHS | #20-#24 | 1.2-1.7 | Phosphor | Micro-Fit compatible | Male |


